Bielenberg, Andy and O'Mahony, Patrick (1995) An Expenditure Estimate of Irish GDP (At Market Prices) in 1907. ESRI WP6. October 1995. [Working Paper]
PDF - Published Version Download (1659Kb) |
Abstract
No abstract
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Working Paper |
---|---|
Subjects for non-EU documents: | Countries > Ireland EU policies and themes > Policies & related activities > economic and financial affairs > general |
Subjects for EU documents: | UNSPECIFIED |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | UNSPECIFIED |
Series: | Series > Economic and Social Research Institute (ESRI), Dublin > ESRI Working Papers |
Depositing User: | Alyssa McDonald |
Official EU Document: | No |
Language: | English |
Date Deposited: | 18 Jul 2017 15:44 |
Number of Pages: | 28 |
Last Modified: | 18 Jul 2017 15:44 |
URI: | http://aei.pitt.edu/id/eprint/87385 |
Actions (login required)
View Item |