UNSPECIFIED (1997) Statistics in Focus. Economy and finance. Comparison in Real Terms of the Gross Domestic Product for the European Union, Iceland, Norway, Switzerland and Poland - 1995. 1997.4. [EU Commission - Working Document]
PDF - Published Version Download (377Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Enlargement > 6th - Baltic, Central and East Europe, Cyprus and Malta External Relations > Relations with regional entities > Nordic countries Economic and Financial Affairs > General External Relations > Bilateral Relations |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 2:STATISTICS IN FOCUS/RAPID REPORTS:External Trade and Relations |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 07 Mar 2017 12:07 |
Number of Pages: | 4 |
Last Modified: | 20 Jan 2020 11:03 |
URI: | http://aei.pitt.edu/id/eprint/84718 |
Actions (login required)
View Item |