UNSPECIFIED (1990) GREEN RATES 1990. Evolution des taux de conversion agricoles et des prix en monnaies nationales = Evolution of agricultural conversion rates and prices in national currencies. 28 January 1991. [EU Commission - Working Document]
PDF - Published Version Download (1954Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Agriculture > Market organizations > Prices |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | AGRICULTURE:Plant Markets, Prices and Products |
Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | Multilingual |
Date Deposited: | 19 Oct 2017 08:29 |
Number of Pages: | 59 |
Last Modified: | 17 Jan 2019 08:42 |
URI: | http://aei.pitt.edu/id/eprint/92008 |
Actions (login required)
View Item |