Lehmann, Alexander (2017) Carving out legacy assets: a successful tool for bank restructuring? Bruegel Policy Contribution Issue n˚9 | 2017. [Policy Paper]
PDF - Published Version Download (201Kb) |
Abstract
The separation of so-called legacy assets from the remaining healthy business of a bank has become a central concern in risk management and supervision. In the European Union, non-performing loans amount to over €1 trillion and an additional stock of non-core assets that is at least as large is also being offered in the secondary market
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Policy Paper |
---|---|
Subjects for non-EU documents: | EU policies and themes > Policies & related activities > economic and financial affairs > banks/financial markets |
Subjects for EU documents: | UNSPECIFIED |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | UNSPECIFIED |
Series: | Series > Bruegel (Brussels) > Policy Contributions |
Depositing User: | Phil Wilkin |
Official EU Document: | No |
Language: | English |
Date Deposited: | 21 Mar 2017 11:17 |
Number of Pages: | 12 |
Last Modified: | 21 Mar 2017 11:17 |
URI: | http://aei.pitt.edu/id/eprint/85411 |
Actions (login required)
View Item |