UNSPECIFIED (1995) ECUSTAT 3-1995. [EU Commission - Working Document]
PDF - Published Version Download (3765Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Economic and Financial Affairs > Economic and Monetary Union (EMU) July 1990- > Common Currency/Euro Statistics |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 2:ECONOMY AND FINANCE:ECUSTAT Monthly |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | Multilingual |
Date Deposited: | 25 Oct 2016 15:39 |
Number of Pages: | 136 |
Last Modified: | 27 Feb 2017 14:47 |
URI: | http://aei.pitt.edu/id/eprint/80357 |
Actions (login required)
View Item |