UNSPECIFIED (1997) Social Protection Expenditure and Receipts: 1980-1997. [EU Commission - Working Document]
PDF - Published Version Download (4Mb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Additional Information: | Downloaded from EU Bookshop. |
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Social Europe/Social Policy > General Social Europe/Social Policy > Social Security Statistics |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 3:POPULATION AND SOCIAL CONDITIONS:Social Protection in Europe (includes MISSOC) |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 24 Mar 2016 13:35 |
Number of Pages: | 256 |
Last Modified: | 23 Feb 2017 13:47 |
URI: | http://aei.pitt.edu/id/eprint/73742 |
Actions (login required)
View Item |