UNSPECIFIED (1993) Total Income of Agricultural Households: Progress in 1993. [EU Commission - Working Document]
PDF - Published Version Download (2261Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Additional Information: | Downloaded from EU Bookshop. |
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Agriculture > Farm Income |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 5:AGRICULTURE AND FISHERIES:Agricultural Earnings and Income |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 27 Feb 2016 09:26 |
Number of Pages: | 64 |
Last Modified: | 05 Mar 2018 10:40 |
URI: | http://aei.pitt.edu/id/eprint/72853 |
Actions (login required)
View Item |