UNSPECIFIED (1972) Commerce extérieur, produits CECA, 1972. Résultats par États membres, janvier-decembre 1972. = Foreign trade, ECSC products, 1972. Results by Member States, January-December 1972. [EU Commission - Working Document]
| PDF - Published Version Download (29Mb) | Preview |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Additional Information: | Multilingual in French, Dutch, German and Italian. |
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | External Relations > Trade or Commercial Policy > General Statistics |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 6:INTERNATIONAL TRADE:Foreign Trade of the ECSC and EEC |
Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | Multilingual |
Date Deposited: | 10 Jul 2014 14:42 |
Number of Pages: | 466 |
Last Modified: | 30 Mar 2017 15:30 |
URI: | http://aei.pitt.edu/id/eprint/52336 |
Actions (login required)
View Item |