Fels, G. and Schatz, K.-W. and Wolter, F. (1972) Le degre d'interdependance internationale des prix en France et en Italie = The degree of international interdependence affecting prices in France and in Italy. II/367/1/72-F, May 1972. [EU Commission - Working Document]
| PDF - Published Version Download (11Mb) | Preview |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Additional Information: | Sections are bookmarked. |
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Economic and Financial Affairs > General Economic and Financial Affairs > Monetary Policy and Developments 1958-Feb 1979 Community-Member State Relations > France Community-Member State Relations > Italy |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | UNSPECIFIED |
EU Document Number: | Commission II/367/1/72-F |
Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
Depositing User: | Barbara Sloan |
Official EU Document: | Yes |
Language: | French |
Date Deposited: | 31 Oct 2012 14:02 |
Number of Pages: | 307 |
Last Modified: | 18 Dec 2019 13:39 |
URI: | http://aei.pitt.edu/id/eprint/37160 |
Actions (login required)
View Item |