Todd, Douglas (1983) Productive performance in West German manufacturing industry 1970-1980; A Farrell frontier characterisation. Economic Papers No. 18, August 1983. [EU Commission - Working Document]
| PDF - Published Version Download (1203Kb) | Preview |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Additional Information: | Reproduced with permission of Office of Official Publications. |
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Economic and Financial Affairs > Member States and Economic Trends Industrial Policy > Innovation and Competitiveness |
EU Series and Periodicals: | ECONOMIC AND FINANCE:Economic Papers |
EU Annual Reports: | UNSPECIFIED |
Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 19 Oct 2012 14:11 |
Number of Pages: | 45 |
Last Modified: | 04 Jun 2014 16:51 |
URI: | http://aei.pitt.edu/id/eprint/36794 |
Actions (login required)
View Item |