UNSPECIFIED (1990) Six-monthly report from the Commission to the Council and European Parliament on the rate of utilization of the tranches of the New Community Instrument (NCI) 1.1.1989 - 30.06.1989. SEC (90) 174 final, 1 February 1990. [EU Commission - SEC Document]
| PDF Download (176Kb) | Preview |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - SEC Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Economic and Financial Affairs > New Community Instrument |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | ECONOMIC AND FINANCE:New Community Instrument |
EU Document Number: | SEC (90) 174 final |
Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 18 Nov 2010 |
Number of Pages: | 11 |
Page Range: | p. 11 |
Last Modified: | 04 Jan 2019 09:49 |
URI: | http://aei.pitt.edu/id/eprint/14108 |
Actions (login required)
View Item |