Böhmer, Michael and Limbers, Jan and Weiß, Johann (2012) Wachstumswirkungen eines Euro-Ausstiegs Welche Effekte hätte ein Euro-Ausstieg Griechenlands, Portugals, Spaniens oder Italiens auf Wachstum und Beschäftigung in Deutschland, Europa und der Welt? = Effects on growth effects from an exit from the euro. What effects would an exit from the euro of Greece, Portugal, Spain or Italy have on growth and employment in Germany, Europe and the world? UNSPECIFIED.
PDF - Published Version Download (1993Kb) |
Abstract
No Abstract.
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | Other |
---|---|
Subjects for non-EU documents: | EU policies and themes > Policies & related activities > employment/labour market Countries > Germany Countries > Greece Countries > Italy Countries > Portugal Countries > Spain EU policies and themes > Policies & related activities > economic and financial affairs > economic growth EU policies and themes > Policies & related activities > economic and financial affairs > EMU/EMS/euro |
Subjects for EU documents: | UNSPECIFIED |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | UNSPECIFIED |
Series: | Series > Bertelsmann Stiftung/Foundation (Gutersloh, Germany) > Studies |
Depositing User: | Phil Wilkin |
Official EU Document: | No |
Language: | German |
Date Deposited: | 05 Jan 2020 10:11 |
Number of Pages: | 56 |
Last Modified: | 08 May 2020 14:51 |
URI: | http://aei.pitt.edu/id/eprint/74032 |
Actions (login required)
View Item |