Whelan, Adele and Delaney, Judith and McGuinness, Seamus and Smyth, Emer (2020) Evaluation of SICAP pre-employment supports. ESRI Research Series 109 September 2020. UNSPECIFIED.
| PDF - Published Version Download (2637Kb) |
Abstract
New ESRI research shows improved employment outcomes among the long-term unemployed who receive employment supports under the Social Inclusion and Community Activation Programme (SICAP).
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | Other |
|---|---|
| Subjects for non-EU documents: | Countries > Ireland EU policies and themes > Policies & related activities > employment/labour market > employment/unemployment |
| Subjects for EU documents: | UNSPECIFIED |
| EU Series and Periodicals: | UNSPECIFIED |
| EU Annual Reports: | UNSPECIFIED |
| Series: | Series > Economic and Social Research Institute (ESRI), Dublin > ESRI Research Series |
| Depositing User: | Daniel Pennell |
| Official EU Document: | No |
| Language: | English |
| Date Deposited: | 08 Sep 2021 12:29 |
| Number of Pages: | 128 |
| Last Modified: | 08 Sep 2021 12:29 |
| URI: | http://aei.pitt.edu/id/eprint/103559 |
Actions (login required)
| View Item |





