UNSPECIFIED (1993) Rapid Reports. Economy and Finance. Comparison in Real Terms of the Gross Domestic Product for the Community Countries, Austria, Switzerland and Sweden- 1991. 1993.3. [EU Commission - Working Document]
| PDF - Published Version Download (402Kb) |
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | EU Commission - Working Document |
|---|---|
| Subjects for non-EU documents: | UNSPECIFIED |
| Subjects for EU documents: | Economic and Financial Affairs > General Enlargement > 5th - Austria, Finland, Sweden |
| EU Series and Periodicals: | UNSPECIFIED |
| EU Annual Reports: | EUROSTAT:THEME 2:STATISTICS IN FOCUS/RAPID REPORTS:Gross Domestic Product |
| Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
| Depositing User: | Phil Wilkin |
| Official EU Document: | Yes |
| Language: | English |
| Date Deposited: | 25 Apr 2017 14:07 |
| Number of Pages: | 4 |
| Last Modified: | 28 Dec 2018 13:59 |
| URI: | http://aei.pitt.edu/id/eprint/86248 |
Actions (login required)
| View Item |





