Strecker, O. and Esselmann, W. (1973) Analyse du marché du porcelet dans l'optique d'une stabilisation du marché du porc = Analysis of the piglet market in the perspective of a stabilization of the pork market. Internal information on agriculture 115, October 1973. VI/3423/73-F. [EU Commission - Working Document]
| Item Type: | EU Commission - Working Document |
| Additional Information: | Sections are bookmarked. Map on page 31 appears as it does in the original document. |
| Subjects for non-EU documents: | UNSPECIFIED |
| Subjects for EU documents: | Agriculture > Market organizations > Meat and Livestock > Pigs and Pigmeat |
| EU Series and Periodicals: | AGRICULTURE:Studies |
| EU Annual Reports: | UNSPECIFIED |
| EU Document Number: | Commission VI/3423/73-F |
| Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
| Depositing User: | Phil Wilkin |
| Official EU Document: | Yes |
| Language: | French |
| Date Deposited: | 21 Jun 2012 16:15 |
| Number of Pages: | 162 |
| Last Modified: | 31 Oct 2017 12:40 |
| URI: | http://aei.pitt.edu/id/eprint/35589 |
|---|
Actions (login required)