UNSPECIFIED (1950) This page or section has the heading "EUROSTAT:THEME 9:SCIENCE, TECHNOLOGY, DIGITAL SOCIETY:Research and Development, Government Financing of" and contains the following individual annual reports: Government financing of research and development [1975-91][21], which was replaced in 1993 by Research and development: annual statistics [1993-2000][8]. [EU Other]
Full text not available from this repository.| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | EU Other |
|---|---|
| Subjects for non-EU documents: | UNSPECIFIED |
| Subjects for EU documents: | Research and Technology Policy > Policy, General |
| EU Series and Periodicals: | UNSPECIFIED |
| EU Annual Reports: | EUROSTAT:THEME 9:SCIENCE, TECHNOLOGY, DIGITAL SOCIETY:Research and Development, Government Financing of |
| Depositing User: | Phil Wilkin |
| Official EU Document: | Yes |
| Language: | English |
| Date Deposited: | 11 Dec 2017 13:57 |
| Number of Pages: | 1 |
| Last Modified: | 15 Jan 2019 08:58 |
| URI: | http://aei.pitt.edu/id/eprint/92768 |
Actions (login required)
| View Item |





