UNSPECIFIED (2006) Statistics in Focus. Economy and Finance. Regional GDP in the EU, the accession countries and Croatia in 2003. 2006.17. [EU Commission - Working Document]
PDF - Published Version Download (202Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Economic and Financial Affairs > General Enlargement > 6th - Baltic, Central and East Europe, Cyprus and Malta Enlargement > 7th-Bulgaria, Romania Enlargement > 8th-Croatia |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 2:STATISTICS IN FOCUS/RAPID REPORTS:Gross Domestic Product |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 13 Sep 2017 14:42 |
Number of Pages: | 8 |
Last Modified: | 24 Apr 2019 13:11 |
URI: | http://aei.pitt.edu/id/eprint/90322 |
Actions (login required)
View Item |