UNSPECIFIED (1982) Produits Agricoles Indigenes. Prix de Marche (en MN et en ECU). Annee 1982 = Native Agricultural products. Market Price (in MN and the ECU). Year 1982. [EU Commission - Working Document]
PDF - Published Version Download (4Mb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Agriculture > Market organizations > Cereals Agriculture > Market organizations > Fats and Oils Agriculture > Market organizations > Meat and Livestock Agriculture > Market organizations > Prices Agriculture > Market organizations > Rice Agriculture > Market organizations > Wine & Alcohol |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | AGRICULTURE:Animal Markets, Prices and Products, AGRICULTURE:Plant Markets, Prices and Products |
Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | French |
Date Deposited: | 13 Sep 2017 13:05 |
Number of Pages: | 99 |
Last Modified: | 12 Jan 2019 15:54 |
URI: | http://aei.pitt.edu/id/eprint/90249 |
Actions (login required)
View Item |