UNSPECIFIED (2000) Statistics in Focus. Energy. Electricity prices for EU households on 1 January 2000: Downward trend. 2000.6. [EU Commission - Working Document]
PDF - Published Version Download (1026Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Energy Policy > Electricity |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 8:STATISTICS IN FOCUS/RAPID REPORTS:Energy Economy Electricity |
Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 04 May 2017 15:16 |
Number of Pages: | 8 |
Last Modified: | 10 Dec 2018 11:38 |
URI: | http://aei.pitt.edu/id/eprint/86758 |
Actions (login required)
View Item |