UNSPECIFIED (1996) Short-term trends. Services and transport. Distributive trade, Tourism, Carriage of goods by inland waterways. 1996.3. [EU Commission - Working Document]
PDF - Published Version Download (1290Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Tourism Transportation Policy > Inland waterways Internal Market > Individual Sectors > Distributive Trades |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 7:STATISTICS IN FOCUS/RAPID REPORTS:Transport, EUROSTAT:THEME 7:STATISTICS IN FOCUS/RAPID REPORTS:Tourism, EUROSTAT:THEME 7:STATISTICS IN FOCUS/RAPID REPORTS:Distributive Trades |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 04 May 2017 11:41 |
Number of Pages: | 28 |
Last Modified: | 07 Jun 2019 17:28 |
URI: | http://aei.pitt.edu/id/eprint/86693 |
Actions (login required)
View Item |