UNSPECIFIED (1994) Rapid Report. Energy and industry. Extract from "Industrial Trends - September 1994" Upswing stabilizes. 1994.28. [EU Commission - Working Document]
| PDF - Published Version Download (1153Kb) |
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | EU Commission - Working Document |
|---|---|
| Subjects for non-EU documents: | UNSPECIFIED |
| Subjects for EU documents: | Industrial Policy > General |
| EU Series and Periodicals: | UNSPECIFIED |
| EU Annual Reports: | EUROSTAT:THEME 4:STATISTICS IN FOCUS/RAPID REPORTS:Industrial Statistics and Trends |
| Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
| Depositing User: | Phil Wilkin |
| Official EU Document: | Yes |
| Language: | Multilingual |
| Date Deposited: | 27 Apr 2017 10:26 |
| Number of Pages: | 12 |
| Last Modified: | 17 Jan 2019 16:54 |
| URI: | http://aei.pitt.edu/id/eprint/86362 |
Actions (login required)
| View Item |





