UNSPECIFIED (1998) Statistics in focus. Distributive trades, services and transport. Market services in Europe. Main indicators. 1998. Supplement 2. [EU Commission - Working Document]
PDF - Published Version Download (2089Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Internal Market > Individual Sectors > Distributive Trades |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 7:STATISTICS IN FOCUS/RAPID REPORTS:Market Services |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 20 Apr 2017 14:23 |
Number of Pages: | 36 |
Last Modified: | 07 Jun 2019 17:41 |
URI: | http://aei.pitt.edu/id/eprint/86116 |
Actions (login required)
View Item |