UNSPECIFIED (2004) Statistics in Focus: Population and social conditions. Pensions in Europe: expenditure and beneficiaries. 2004.8. [EU Commission - Working Document]
PDF - Published Version Download (3135Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Additional Information: | Downloaded from EU Bookshop. |
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Social Europe/Social Policy > Pensions |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 3:STATISTICS IN FOCUS/RAPID REPORTS:Social Pensions |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 22 Mar 2017 12:37 |
Number of Pages: | 8 |
Last Modified: | 30 Aug 2020 12:34 |
URI: | http://aei.pitt.edu/id/eprint/85511 |
Actions (login required)
View Item |