UNSPECIFIED (2002) Statistics in Focus: Population and social conditions. Migration keeps the EU population growing. 2002.7. [EU Commission - Working Document]
PDF - Published Version Download (388Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Additional Information: | Downloaded from EU Bookshop. |
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Social Europe/Social Policy > Demographics |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 3:STATISTICS IN FOCUS/RAPID REPORTS:Demographics |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 16 Mar 2017 13:41 |
Number of Pages: | 4 |
Last Modified: | 07 Jan 2019 13:10 |
URI: | http://aei.pitt.edu/id/eprint/85255 |
Actions (login required)
View Item |