UNSPECIFIED (1979) Rapid Information. Wages and Income. Labour costs in industry 1975-1977. 1979.1. [EU Commission - Working Document]
PDF - Published Version Download (584Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Employment, Labor Market > General |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 3:STATISTICS IN FOCUS/RAPID REPORTS:Industry and Services: Labour Market; Costs; Earnings; Wages; Working Conditions, etc. |
Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 13 Mar 2017 17:20 |
Number of Pages: | 16 |
Last Modified: | 04 Dec 2018 14:54 |
URI: | http://aei.pitt.edu/id/eprint/85037 |
Actions (login required)
View Item |