UNSPECIFIED (1998) Statistics in Focus. Economy and finance. European Union Current and Direct Investment Transactions with Hungary. 1998.13. [EU Commission - Working Document]
PDF - Published Version Download (656Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | External Relations > Trade or Commercial Policy > Foreign Investment Enlargement > 6th - Baltic, Central and East Europe, Cyprus and Malta |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 2:STATISTICS IN FOCUS/RAPID REPORTS:External Trade and Relations |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 08 Mar 2017 09:38 |
Number of Pages: | 8 |
Last Modified: | 20 Dec 2018 14:34 |
URI: | http://aei.pitt.edu/id/eprint/84804 |
Actions (login required)
View Item |