UNSPECIFIED (1984) Accounts of the institutional sectors: an initial analysis of companies, househholds and banks in the Member States (1970-1982). Studies of National Accounts No. 5 1984. [EU Commission - Working Document]
| PDF - Published Version Download (1970Kb) |
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | EU Commission - Working Document |
|---|---|
| Additional Information: | Downloaded from EU Bookshop. |
| Subjects for non-EU documents: | UNSPECIFIED |
| Subjects for EU documents: | Economic and Financial Affairs > Exchange and Balance of Payment Problems Statistics |
| EU Series and Periodicals: | UNSPECIFIED |
| EU Annual Reports: | EUROSTAT:THEME 2:ECONOMY AND FINANCE:Studies of National Accounts |
| Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
| Depositing User: | Phil Wilkin |
| Official EU Document: | Yes |
| Language: | English |
| Date Deposited: | 14 Jan 2017 15:47 |
| Number of Pages: | 1100 |
| Last Modified: | 24 Jan 2017 15:21 |
| URI: | http://aei.pitt.edu/id/eprint/83426 |
Actions (login required)
| View Item |





