UNSPECIFIED (1997) ECUSTAT 7-1997. [EU Commission - Working Document]
PDF - Published Version Download (3002Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Economic and Financial Affairs > Economic and Monetary Union (EMU) July 1990- > Common Currency/Euro Statistics |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 2:ECONOMY AND FINANCE:ECUSTAT Monthly |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | Multilingual |
Date Deposited: | 25 Oct 2016 16:43 |
Number of Pages: | 144 |
Last Modified: | 27 Feb 2017 15:19 |
URI: | http://aei.pitt.edu/id/eprint/80388 |
Actions (login required)
View Item |