UNSPECIFIED (1996) Short-term statistics. Population and social conditions. Asylum-seekers in Europe in 1995. 1996.1. [EU Commission - Working Document]
PDF - Updated Version Download (589Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Justice and Home Affairs/Third Pillar > Asylum, refugees |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 3:POPULATION AND SOCIAL CONDITIONS:Asylum-seekers in Europe |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 20 Oct 2016 16:04 |
Number of Pages: | 12 |
Last Modified: | 19 Dec 2017 15:11 |
URI: | http://aei.pitt.edu/id/eprint/80349 |
Actions (login required)
View Item |