UNSPECIFIED (1996) Short-term statistics. Distributive trade, services and transport. Distributive Trade Tourism Carriage of goods by inland waterways. 1996.6. [EU Commission - Working Document]
PDF - Published Version Download (1341Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Additional Information: | Multilingual in German, English, and French. Sections are bookmarked. |
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Tourism Transportation Policy > Inland waterways Internal Market > Individual Sectors > Distributive Trades |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 7:STATISTICS IN FOCUS/RAPID REPORTS:Distributive Trades, EUROSTAT:THEME 7:STATISTICS IN FOCUS/RAPID REPORTS:Tourism, EUROSTAT:THEME 7:STATISTICS IN FOCUS/RAPID REPORTS:Transport |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | Multilingual |
Date Deposited: | 16 Jun 2016 16:49 |
Number of Pages: | 28 |
Last Modified: | 31 May 2019 15:29 |
URI: | http://aei.pitt.edu/id/eprint/76169 |
Actions (login required)
View Item |