UNSPECIFIED (1999) Statistics in Focus. Agriculture and Fisheries. Agricultural Land Prices and Rents in the European Union, 1976-1997. 1999.21. [EU Commission - Working Document]
PDF - Published Version Download (886Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Statistics Agriculture > Market organizations > Prices |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 5:STATISTICS IN FOCUS/RAPID REPORTS:Agricultural Prices |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Unnamed user with email kms214@pitt.edu |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 30 May 2016 12:47 |
Number of Pages: | 4 |
Last Modified: | 15 Jun 2017 11:36 |
URI: | http://aei.pitt.edu/id/eprint/75817 |
Actions (login required)
View Item |