UNSPECIFIED (1995) Statistics in Focus: Agriculture, forestry and fisheries. Trends in Agricultural Land Prices and Rents in the EU, 1973-1993. 1995.2. [EU Commission - Working Document]
| PDF - Published Version Download (742Kb) |
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | EU Commission - Working Document |
|---|---|
| Subjects for non-EU documents: | UNSPECIFIED |
| Subjects for EU documents: | Statistics Agriculture > Market organizations > Prices |
| EU Series and Periodicals: | UNSPECIFIED |
| EU Annual Reports: | EUROSTAT:THEME 5:STATISTICS IN FOCUS/RAPID REPORTS:Agricultural Prices |
| Institutional Author: | European Union, November 1993 to date > Commission |
| Depositing User: | Unnamed user with email kms214@pitt.edu |
| Official EU Document: | Yes |
| Language: | English |
| Date Deposited: | 30 May 2016 12:45 |
| Number of Pages: | 8 |
| Last Modified: | 15 Jun 2017 11:33 |
| URI: | http://aei.pitt.edu/id/eprint/75816 |
Actions (login required)
| View Item |





