UNSPECIFIED (1995) Agricultural Land Prices and Rents in the EC, 1973-1993. 1995. [EU Commission - Working Document]
PDF - Published Version Download (2959Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Additional Information: | Multilingual in German, English, and French. |
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Agriculture > General Agriculture > Statistics, Surveys, Farm Account Network Statistics |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 5:AGRICULTURE AND FISHERIES:Land Use, Prices and Rents |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | Multilingual |
Date Deposited: | 12 Nov 2015 09:35 |
Number of Pages: | 156 |
Last Modified: | 03 Sep 2020 15:58 |
URI: | http://aei.pitt.edu/id/eprint/69558 |
Actions (login required)
View Item |