Minor, A. and Langpape, R. (1965) Untersuchung üner Ermittersubstanzen für Thermionic-Konverter Einfluss von CsF auf die Elektronenauftrittsarbeit von W, Ta und Mo. EUR 2283. = Invvestigations on emission materials for thermionic converter influence of CsF on electron work functions of V, Ta, and Mo. EUR 2283. [EU Other]
PDF Download (3142Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Other |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Energy Policy > Nuclear Research and Technology Policy > Energy Research and Technology Policy > Nuclear/Fusion Energy Policy > Nuclear & Nuclear Safety/Radiation Protection |
EU Series and Periodicals: | RTD:EUR Series on Nuclear Energy Research |
EU Annual Reports: | UNSPECIFIED |
EU Document Number: | EUR 2283 |
Institutional Author: | Other Institutions > European Atomic Energy Commission, 1958 to July 1967 |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | German |
Date Deposited: | 12 Oct 2015 15:36 |
Number of Pages: | 26 |
Last Modified: | 13 Oct 2015 15:40 |
URI: | http://aei.pitt.edu/id/eprint/61071 |
Actions (login required)
View Item |