State Aid: Is Cohesion at the National Level Successful?
(2004) State Aid: Is Cohesion at the National Level Successful? . EIPAScope 2004(2):pp. 9-19.
Full text available as: |
Abstract
The entry of ten new countries in the EU has raised a number of questions about the type cohesion policies that the EU will need in the future and the kind of regional state aid that the EU should allow Member States to grant in the future. This paper examines the impact of regional state aid on regional disparities. It finds that the effect of state aid on regional cohesion is ambiguous, partly because state aid is not proportionally granted to the most needy regions. In the context of the forthcoming debate on reform of structural funds and regional policy it follows that Member States should limit the geographic coverage of regional aid and should take into account the possible negative effects of other types of state aid on regional development or cohesion.
| Item Type: | Journal Article |
|---|---|
| Public Domain: | No |
| Refereed: | No |
| Status: | Published |
| Authors, Individual: | Nicolaides, Phedon |
| Title: | State Aid: Is Cohesion at the National Level Successful? |
| Language: | English |
| Publication: | EIPAScope |
| Journals and Series: | Journals > European Institute of Public Administration (Maastricht) > EIPASCOPE |
| Volume: | 2004 |
| Number: | 2 |
| Pages: | pp. 9-19 |
| Year: | 2004 |
| Subjects: | EU policies and themes > Policies & related activities > regional policy/structural funds EU policies and themes > Policies & related activities > cohesion policy |
| Alternative Locations: | http://www.eipa.nl/cms/repository/eipascope/Scop04_2_2(2).pdf |
| ID Code: | 5932 |
| Deposited By: | Wilkin, Phil |
| Deposited On: | 25 March 2006 |




