UNSPECIFIED (2008) The market for solid fuels in the EU in 2004-2006 and trends in 2007. Commission staff working document. SEC (2008) 2870 final, 13 November 2008. [EU Commission - SEC Document]
Item Type: | EU Commission - SEC Document |
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Energy Policy > Coal |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | ENERGY:Energy Economy Petroleum |
EU Document Number: | SEC (2008) 2870 final |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Barbara Sloan |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 29 Jan 2013 11:15 |
Number of Pages: | 57 |
Last Modified: | 28 Jan 2019 10:53 |
URI: | http://aei.pitt.edu/id/eprint/39460 |
---|
Actions (login required)