Haegeman, J. and Van Onsem, J.G. (1972) Recherche sur les incidences du poids du tubercule sur la floraison du dahlia = Research on the impacts of tuber weight on the flowering of dahlia. Internal information on agriculture 87, May 1972. VI/950/71-F. [EU Commission - Working Document]
| PDF - Published Version Download (1027Kb) | Preview |
| Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
| Social Networking: |
| Item Type: | EU Commission - Working Document |
|---|---|
| Subjects for non-EU documents: | UNSPECIFIED |
| Subjects for EU documents: | Agriculture > Market organizations > Live Plants and Floriculture Research and Technology Policy > Agriculture |
| EU Series and Periodicals: | AGRICULTURE:Studies |
| EU Annual Reports: | UNSPECIFIED |
| EU Document Number: | Commission VI/950/71-F |
| Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
| Depositing User: | Phil Wilkin |
| Official EU Document: | Yes |
| Language: | French |
| Date Deposited: | 02 Jul 2012 15:19 |
| Number of Pages: | 31 |
| Last Modified: | 31 Oct 2017 12:37 |
| URI: | http://aei.pitt.edu/id/eprint/35668 |
Actions (login required)
| View Item |





