UNSPECIFIED (1979) Produits Agricoles. Evolution des prix fixes et des prix de marche dans les etats membres des C.E. = Agricultural products. Evolution of fixed prices and market prices in the member states of the C.E. May 1979. [EU Commission - Working Document]
PDF - Published Version Download (2337Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Agriculture > Market organizations > Fruits and Vegetables Agriculture > Market organizations > Prices Agriculture > Market organizations > Meat and Livestock > General |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | AGRICULTURE:Animal Markets, Prices and Products, AGRICULTURE:Plant Markets, Prices and Products |
Institutional Author: | European Communities, July 1967 to October 1993 > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | French |
Date Deposited: | 05 Jan 2020 12:29 |
Number of Pages: | 69 |
Last Modified: | 05 Jan 2020 12:32 |
URI: | http://aei.pitt.edu/id/eprint/101881 |
Actions (login required)
View Item |