UNSPECIFIED (1995) European Economy. The impact of exchange-rate movements on trade within the single market. Reports and Studies No. 4, 1995. [EU Commission - Working Document]
PDF - Published Version Download (170Mb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Economic and Financial Affairs > General Internal Market > Intra-Community trade |
EU Series and Periodicals: | ECONOMIC AND FINANCE:European Economy |
EU Annual Reports: | UNSPECIFIED |
Institutional Author: | European Union, November 1993 to date > Commission |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 20 Sep 2019 13:27 |
Number of Pages: | 110 |
Last Modified: | 20 Sep 2019 13:27 |
URI: | http://aei.pitt.edu/id/eprint/100122 |
Actions (login required)
View Item |