UNSPECIFIED (1998) Rapid Reports. Regions. Almost one in four European regions below 75% of the 1995 EU average per capita GDP. 1998.1. [EU Commission - Working Document]
![]() | PDF - Published Version Download (2231Kb) |
Export/Citation: | EndNote | BibTeX | Dublin Core | ASCII (Chicago style) | HTML Citation | OpenURL |
Social Networking: |
Item Type: | EU Commission - Working Document |
---|---|
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Economic and Financial Affairs > General |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | EUROSTAT:THEME 1:STATISTICS IN FOCUS/RAPID REPORTS:Per Capita GDP |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | English |
Date Deposited: | 13 Sep 2017 14:38 |
Number of Pages: | 12 |
Last Modified: | 20 Mar 2018 17:24 |
URI: | http://aei.pitt.edu/id/eprint/90320 |
Actions (login required)
View Item |