Tauch, P. (1963) Studie über den Einfluss des HB-Gehaltes im organischen Kühlmittel auf die Kosten der Stromerzeugung eines 250 MWe-Orgel-Reaktors. EUR 476. = Study on the influence of the HB content in the organic coolant on the cost of electricity of a 250 MWe reactor organ. EUR 476. [EU Other]
Item Type: | EU Other |
Additional Information: | Sections are bookmarked. |
Subjects for non-EU documents: | UNSPECIFIED |
Subjects for EU documents: | Energy Policy > Electricity |
EU Series and Periodicals: | UNSPECIFIED |
EU Annual Reports: | UNSPECIFIED |
EU Document Number: | EUR 476 |
Institutional Author: | Other Institutions > European Atomic Energy Commission, 1958 to July 1967 |
Depositing User: | Phil Wilkin |
Official EU Document: | Yes |
Language: | German |
Date Deposited: | 12 May 2015 17:15 |
Number of Pages: | 40 |
Last Modified: | 12 May 2015 17:15 |
URI: | http://aei.pitt.edu/id/eprint/60667 |
---|
Actions (login required)